Place of Origin:
China
Brand Name:
Relle
Model Number:
KAVIA-HI
TECHNICAL DATA (If you need different specifications or characteristics, please contact us, relle team will serve you ) | ||||||
DESCRIPTION | ||||||
Total thickness | EN 428 | mm | 2.0/2.5/3.0 | |||
Weight | EN430 | g/m2 | 2800/3600/4300 | |||
Width of sheet | EN426 | cm | 200 | |||
Lenghth of sheet | EN426 | m | 20/15/10 | |||
CLASSIFICATION | ||||||
K rating | - | class | K5 | |||
EN 13501-1 | class | Bini | ||||
Fire rating | DIN 4102 | - | Bl | |||
GB8624-2006 | - | GB8624 | ||||
Toxic testing | GB 18586-2001 | - | Qualified | |||
Static electrical propensity | EN1815 | KV | <2 | |||
Electrical resistance | EN1081 | Ω | ≤109-10 | |||
PERFORMANCE | ||||||
Abrasion group | EN 649 | Group | T | |||
Colour fastness | EN20105-B02 | Degree | ≥6 | |||
Chemical products resistance | EN 423 | - | OK | |||
Anti-bacterial and fungicidal | - | - | OK |
Send your inquiry directly to us